Who We Are???
Kevin Seidl • August 26, 2016
Just Where We Stationed???
Location | Headcount | Years Stationed |
Friedberg | 434 | 1997-2007 |
Vilseck | 371 | 1988-1996 |
Katterbach | 275 | 1969-1988 |
Fort Bliss | 130 | 2008-2016 |
Ansbach | 15 | 1966-1969 |
Crailsheim | 20 | 1958-1966 |
Fort Hood | 3 | 1954-1957 |
WWII | 2 | 1941-1947 |
1250 |
Where Do We Reside (Top 15 States)?
State | Alumni Members | |
1 | Texas | 191 |
2 | California | 72 |
4 | Florida | 59 |
3 | Georgia | 58 |
5 | Kentucky | 49 |
6 | Virginia | 45 |
7 | Colorado | 42 |
8 | Washington | 41 |
9 | Kansas | 36 |
10 | Maryland | 33 |
11 | Pennslvania | 32 |
12 | New York | 32 |
13 | North Carolina | 31 |
14 | Illinois | 30 |
15 | Michigan | 27 |
1-37 Armor Alumni… Because it really was the best job you ever had! www.abramsstandards.com
RECENT ARTICLES
1. Situation – Alumni Forces require reorganization and assembly in 2022.
James (Jim) Noles was commissioned Second Lieutenant of Armor upon graduation from Florence State University (University of North Alabama) in August, 1967. He served in a number of positions as an Armor officer and as a Foreign Area Officer culminating as Assistant Commandant of the Armor School, Ft. Knox, KY.