Current Brick List
Need inspiration for your design? Looking to see if your battle buddies have joined you? Can't remember what you ordered?
Well you're in luck. See the legacies that will be installed in our Monument in Patton Park at Ft. Benning.
Don't have yours yet?
4" x 8" Bricks
| Line 1 for 4" x 8" Brick | Line 2 for 4" x 8" Brick | Line 3 for 4" x 8" Brick |
|---|---|---|
| SSG ERIC | ELLEN M BUESGEN | 1987-1992 |
| FOR ABSENT FRIENDS | CPT DAVE GOODMAN | CPT DAVE POWERS |
| MIKE VAN VOORHIS | LT 1/37 1987-1990 | GODSPEED BROTHERS |
| FOR ABSENT FRIENDS | CPT D MCLEMORE | SSG LARRY JONES |
| FOR ABSENT FRIENDS | 1LT TOM DUDLEY | CPT JOHN GARLINGER |
| CPT Nelson Williams | HHC & C/4-37 Armor | May 1981 - Feb 1983 |
| VICTOR KRUS | A/1-37AR COMMANDER | 1994-1997 |
| CSM Lawrence Andrews | BANDITS 2008-2011 | FORT BLISS & IRAQ |
| CSM Garry O Kendrick | HHC, Co B & CO C 2/37 Arm | 1971 -1990 in 1AD & 1ID |
| SGM LUIS HUMPHREYS | HHC 1ST BN 37TH ARMOR | OCT 1955 - OCT 1985 |
| B Co, 4-37 AR | CPT Stewart A Smith | 1SG Tommie Nestor |
| SGM DANA R. CARRIER | 1984-1988 1992-1997 | 1/37 ARMOR GERMANY |
| Terence L. Steed | 1st Bn, 37th Armor | 1981-1984 |
| Kevin T. McEnery | 1st Bn, 37th Armor | 1982-1985 |
| Mike B C14 Sgt-SFC | Ferris 1975-1980 | Erlangen FRG |
| COL (ret) John Tien | Iron Duke 6 | 2004-07 Ger & Iraq |
| Bandit 2 | BDNFTW2TS | |
| SP4 JEFF ASHWORTH | SHARK 85-86 | C11 CRAZY TRAIN C12 C1 |
| COURAGE CONQUERS | First at Bastone | MSG RICHARD ZURGA |
| DS/DS TEAM ABRAMS | TF 1-37AR AND TF 7-6IN | CO J TULLY 1SG J MOSIER |
| SSG Michael Ryan | A Co/HHC 1979-1987 | 1/37 AR Katterbach |
| In loving memory | 1SG Dale Londo RET | 1957 - 2020 |
| SSG Campbell Ralph | 1/37 AR Katterbach | 78-84 Tanker 19J/E |
| In loving memory | MSG John Williams | Bath, Maine |
| 75-80 HHC 1/37th | SP4 Mark Varney | M88 Recovery Team |
| Mark Feldman | Katterbach 81-83 | C co Gunner/TC C-68 |
| 2Lt/1Lt John Godfrey | 1Plt, A Co & Bn S-2 | 1967-1968 |
| SPC JAMES A MACIAS | HHC 1/37 AR 1991 - 1994 | USAEUR ROSE BARRACKS |
| ABRAMS STANDARDS | Ronald L Bowers | HHC Bn COMMO, 84-86 |
| SGT MARSHALL L. SMITH | B co. 1-37 AR OIF V-VII | BDNFTWWTS |
| SPC. Travis Tiffany | A 1-37 05-07 | We Do Not Fail |
| MAJ John Stark HQ63 | SGT Raymond Gwekoh | SPC Mike Hutson Dvr |
| I will not forget | your sacrifices. | SSG Volkov, Sergey |
| 2LT Tom R. MacKenzie | B Co. 1/37 1979-80 | Bee Professional |
| CPL Robert W Schubert | C Co 2nd/3rd PLT B6D | July 2003 - Jan 2007 |
| SFC David Isely | Mortar 11C40 | HHC 3/37. 4/37 |
| SGT DAVID E MARTIN | CSC/HHC 2/37th ARMOR | 82-86 PANZER KASERNE |
| PROUD TO SERVE | E4 ANTHONY MCMANAMAN | TANK DRIVER D 2/37 |
| Marshall Rowley | HHC 4-37 AR | 1992-1995 Fort Riley |
| SGT. Jon P. Douglas | C24G 04-07 | Ramadi BDNFTWWTS |
| Short Round | CPL Jody Boisvert | 1986-2000 Ft Riley |
| 4 Horsemen | 1st PLT, B Co. 1/37AR | COP FALCON 2006-07 |
| SSG Felipe N Aviles | Co B 1st Bn 37th Armor | 1978 - 1982 |
| ERIC BROWN 1978 - 81 | ACO 1/37 AR - 1ST PLT | M60A2 M60A3 |
| SGT W MARK ALDO | HHC 1-37 ARMOR | TANK CDR 1972-74 |
| 1LT Gregory Lee | A Co & HHC / 2-37 AR | 2002 - 2005 OIF 03-04 |
| SPC William DeRoulet | C-1-37 Vilseck 89-92 | Courage Conquers |
| SFC Rick Brittle | Black 8 Enroute | For my children |
| Col. James M Brusitus | CDR, Dauntless | July 1984 - July 1986 |
| Dauntless Battalion | No Slack, Sir! | |
| CW3 Michael Boyd | HHC 4-37 BMO | 1978 - 1980 |
| Capt. G. Tim Lahmers | A Co and HHC | Sept 1975 to Dec 1978 |
| SPC TODD B. RUDY | 1AD & 3ID | VILSECK 90 - 92 |
| SSG Richard Fretz | Company C 1/37 Armor | 1972-1973 |
| SFC Johnny Chapman | Company C 1/37Armor | 1973-1975 |
| SFC Paul B Kisinger | Company C 1/37 Armor | 1972-1974 |
| Sgt Jeff Madden | A Co, 1-37 Armor | Vilseck 1993-1994 |
| CWO3 Rod Burgess | Nov 1978 - Oct 1983 | Bn Medical Officer |
| CPT JIM DIEHL | CDR A/1-37 AR 83-85 | CDR HHC/1-37 AR 85-86 |
| LTC Tom D Dudley | C Co 1971-1974 | Plt Ldr & XO |
| COL Gale N Smith | C Co Commander | Katterbach 1973-75 |
| Douglas Bagdasarian | LTC, AR | ODS / OEF / OIF |
| CPT David Paluso | The Hammer S-1, S-3A | HHC 4-37 1987-1991 |
| David Abramson | Once a Bandit | Always a Bandit |
| Sgt. James H. Kugler | Purple Heart | M1 Gunner 91 |
| HHC 1/37AR OUTLAWS | Johnny Bravo | 2001-05 Friedberg |
| Sgt Nicholas W Denman | 37th Armor Division | Crailsheim, Germany |
| Lt. Mike & Chris | Masterson | A CO, CSC 74-75 |
| SPC Marcus C McCant | HHC 1/37 | 1983-1985 |
| PFC Richard H Teeple | 37th Tank BN 4AD | KIA France - 9 AUG 44 |
| 1SG Jim Hagemeister | Co C 37th Tank BN 4AD | KIA France 7AUG44 |
| 2LT Jon E. Anderson | C CO 37th Tank BN 4AD | KIA FRANCE 6 AUG44 |
| CPT Dale F Smith | CDR Co C 37th Tank BN | KIA France 7AUG44 |
| SGT Michael Hourn | 37th Tank BN 4AD | KIA France 7AUG44 |
| SPC MARK SHEFFIELD | 1ST BN, 37TH ARMOR | DESERT STORM |
| Todd Van Dine | Was in C Co PL 2001 | A Co XO, BRT XO |
| JOE ROBINSON COL RET | 39TH CMDR 1-37 ARMOR | 94-96 VILSECK |
| SGT Douglas Batson | CSC, HHC 1/37th Armor | JAN 1980 - JUL 1982 |
| Steve Boley | B Co 2/37 HQ Co 2/37 | Germany 1964-1967 |
| D Co 1/37 AR | Michael W Perryman | Specialist |
| 1SG David W. Boone | 4/37 Armor | |
| LT Pete Najera | Desert Storm 1990 | No Slack |
| MAJ JACK G GULDEN | BN S-3 & XO 1-37 ARMOR | DESERT SHIELD/STORM |
| SGT Chris Peckham | BNDT RECON 04 - 07 | BDNFTWWTS |
| SGT ABELINO VIGIL | HHC 1-37 AR SCOUT PLT | OIF 2003-2007 |
| Pfc Webb, Kyle | Iraq 2009-2010 | Courage conquers |
| SPC BOBBY L COOLEY JR | C CO. 4/37 AR BN | 1992 - 1993 |
| SFC Steven Peralta | C co 1/37 Armor | ODS Nov 1990 - Apr 1991 |
| SGT Charles E Daniel | D/1-37 Armor, CAT 91 | MAR1990 - APR1993 |
| John DeSimone | Fire Support Officer | 1-37AR Desert Storm |
| William H H Millard | S-2 (Intel Officer) | 1-37AR Desert Storm |
8" x 8" Bricks
| Line 1 for 8" x 8" Brick | Line 2 for 8" x 8" Brick | Line 3 for 8" x 8" Brick | Line 4 for 8" x 8" Brick | Line 5 for 8" x 8" Brick | Line 6 for 8" x 8" Brick |
|---|---|---|---|---|---|
| SFC SCOTT BICKSLER | U.S. ARMY (RETIRED) | 54B4 NBC WARFARE | 1977 - 1995 | LEAF RIVER, ILLINOIS | DUTY, HONOR, COUNTRY |
| ARTHUR C WILLIAMS | SFC , (BILL) | C CO 4/37 AR. | APRIL 1990 | FEBRUARY 1996 | TC/PSG |
| 1SG BORIS KRSULIC | JORGETTE KRSULIC | 1975 - 1983 | A CO B CO HHC | KATTERBACH, FRG | BEST JOB IN THE ARMY |
| CHARLES G. WATKINS | COMMANDER | BRAVO CO 1-37AR | 1970-1972 | KATTERBACH GERMANY | |
| BLAINE E. HELLER | 1SG COMPANY B | 1-37TH ARMOR | 1970-1973 | KATTERBACH GERMANY | |
| STEVEN L HIGGINS 1SG | C CO 1/37 1977-79 | KATTERBACH | M60A2 | LOADER DRIVER GUNNER | |
| SFC THOMAS E HUNTER | 1-37AR, 1999-2001 | 3-37AR, 1984-1986 | 1-37AR, 1981-1984 | COURAGE CONQUERS | M60A1, M60A3, M1A1 |
| 1SG JIM MOSIER | 1ST BN 37TH ARMOR | “ABRAMS STANDARDS” | 1979-1981, 1983-1992 | HHC, A CO, B CO | MAYA, BEA, CARL |
| SFC STEPHEN B SAVAGE | PLATOON SERGEANT | DESERT STORM 1991 | 1ST PLT BCO 1/37 AR | VILSECK 1989-1992 | DEC 1975- DEC 1997 |
| BG James L. Noles | Commander, 1982-1984 | And For | Jackie, Jim, and Jenny | Who Also Served | Abrams Standards |
| Cornelius French Jr | 1924-2015 | 4 AD-37TB-C Co. Gunner | Boggess Task Force | Bastogne | Courage Conquers |
| COL Robert Hughes | CDR A/1-37 | Assassin Company | Vilseck 92-94 | ||
| MIKE & DEBI TURNER | 1-37 1977 - 1980 | PL 1ST PLT BRAVO | PL SPT PLT HHC | XO BRAVO | BEE PROFESSIONAL |
| TF1-37 OIF 06-07 KIA | LCPL LEON SGT LISK | SGT VECCHIONE | SO2 JOB AO2 LEE | 1SG JAGGER SPC DAUL | SPC RAMIREZ |
| SGT QUICK SPC WOODS | SGT GIBBS PFC BALINT | SGT SHAFFER | PVT ZEIMER | SPC MCPEEK | And 83 un-named WIA |
| Mark Schindler CSM (R) | 1/37 AR 2003-2007 | It is what it is | Nothing more | Nothing less | Bandits |
| Served with HHT 1/37 | From 1991-1996. Served | In the Battalion | Maintenance Platoon | Proud to have served | Courage Conquers!!! |
| Fort Riley (1982-84) | B CO, CSC, HHC, 3-37 AR | Vilseck, GE (1990-92) | D CO, 1-37 AR | Courage Conquers! | Dana J.H. Pittard |
12" x 12" Bricks
| Line 1 for 12 x 12" Brick | Line 2 for 12 x 12" Brick | Line 3 for 12 x 12" Brick | Line 4 for 12 x 12" Brick | Line 5 for 12 x 12" Brick | Line 6 for 12 x 12" Brick | Line 7 for 12 x 12" Brick | Line 8 for 12 x 12" Brick | Line 9 for 12 x 12" Brick |
|---|---|---|---|---|---|---|---|---|
| IN HONOR OF 1-37 AR | BANDITS OF FRIEDBERG | IRAQI FREEDOM 2006-07 | SINJAR BIAJ RABIYAH | HIT & AR RAMADI | WE FOUND THE BASTARDS | AND PILED ON! | LTC V.J. TEDESCO III | CSM MARK SCHINDLER |
| 1SG BRUCE ANDREWS | B CO 1/37 1981-1984 | HHC 1/37 1979-1981 | A C0 1/37 1975-1979 | SGT STEVE ANDREWS | B CO 1/37 AR 1987-1991 | OPERATION DESERT STORM | 1990 - 1991 | |
| HHC 1-37 ARMOR | 1992-1994 | WE LED THE WAY! | EFMB TOP | VONSTEUBEN X 2 | BEST CMTC TRAINS | 3ID SCOUT STAKES | TOP REINLISTMENT 3ID | CONNELLY X 2 |
| DEDICATED TO THE | SOLDIERS AND FAMILIES | COMPANY B | 1ST BN 37TH ARMOR | \BEE PROFESSIONAL\ | BISMARCK KASERNE | 1969-1988 | KATTERBACH FRG | ABRAMS STANDARDS |
| BRYAN & BETTY FOY | COMMAND TEAM 1999-2001 | FRIEDBERG / KOSOVO | ||||||
| For our fallen | Courage conquers | |||||||
| LTG David R Hogg | WP Class of 1981 | Germany Summer 1980 | *CTLT Cadet B Co, 1-37AR | Fort Riley, KS 1982-1985 | *PLT LDR, XO, BN S4, C 3-37AR | Germany 1988-2000 | Duke 6, 2-37 AR | DUKES!! |
| LT Eric L Dupps | Bravo Co 1/37 1981-1984 | Commander 1982-1983 | Bee Professional |
Monument Questions
Thank you for contacting us.
This is managed by volunteers; we will get back to you as soon as possible.
Oops, there was an error sending your message.
Please try again later.
Please try again later.
